熱門關(guān)鍵詞: 乙炔阻火器 氧氣管道阻 網(wǎng)型阻火器 天然氣阻火
咨詢熱線
15541948222公稱通徑 | 40 | 2.5 | MPa | |
試驗(yàn)壓力 | 強(qiáng)度試驗(yàn) | 試驗(yàn)介質(zhì)(水) | 3.75 | |
上密封試驗(yàn) | 2.75 | |||
密封試驗(yàn) | 2.75 | |||
氣密封試驗(yàn) | (氣) | 0.6 | ||
工作溫度 | -20~232℃ | 最大工作壓力 | 2.5 | |
適用介質(zhì) | 水、油、氣 |
公稱壓力(Mpa) | 公稱通徑 | L | D | D1 | D2 | D6 | b | f/f1 | z-φd | W | H(mm) |
mm | mm | mm | Q41 | ||||||||
1.6 突面 |
15 | 130 | 95 | 65 | 45 | - | 14 | 2 | 4-14 | 100 | 62 |
20 | 140 | 105 | 75 | 55 | - | 14 | 4-14 | 120 | 68 | ||
25 | 150 | 115 | 85 | 65 | - | 14 | 4-14 | 160 | 75 | ||
32 | 165 | 135 | 100 | 78 | - | 16 | 4-18 | 180 | 85 | ||
40 | 180 | 145 | 110 | 85 | - | 16 | 4-18 | 200 | 95 | ||
50 | 200 | 160 | 125 | 100 | - | 16 | 3 | 4-18 | 250 | 110 | |
65 | 220 | 180 | 145 | 120 | - | 18 | 4-18 | 300 | 130 | ||
80 | 250 | 195 | 160 | 135 | - | 20 | 8-18 | 400 | 155 | ||
100 | 280 | 215 | 180 | 155 | - | 20 | 8-18 | 500 | 180 | ||
125 | 320 | 245 | 210 | 185 | - | 22 | 8-18 | 600 | 250 | ||
150 | 360 | 280 | 240 | 210 | - | 24 | 8-23 | 800 | 275 | ||
200 | 400 | 335 | 295 | 265 | - | 26 | 12-23 | 1000 | 345 |
2.5 突面 |
15 | 130 | 95 | 65 | 45 | - | 16 | 2 | 4-14 | 100 | 62 |
20 | 140 | 105 | 75 | 55 | - | 16 | 4-14 | 120 | 68 | ||
25 | 150 | 115 | 85 | 65 | - | 16 | 4-14 | 160 | 75 | ||
32 | 165 | 135 | 100 | 78 | - | 18 | 4-18 | 180 | 85 | ||
40 | 180 | 145 | 10 | 85 | - | 18 | 3 | 4-18 | 200 | 95 | |
50 | 200 | 160 | 125 | 100 | - | 20 | 4-18 | 250 | 110 | ||
65 | 220 | 180 | 145 | 120 | - | 22 | 8-18 | 300 | 130 | ||
80 | 250 | 195 | 160 | 135 | - | 22 | 8-18 | 400 | 155 | ||
100 | 280 | 230 | 190 | 160 | - | 24 | 8-23 | 500 | 180 | ||
125 | 320 | 270 | 220 | 188 | - | 28 | 8-25 | 600 | 250 | ||
150 | 360 | 300 | 250 | 218 | - | 30 | 8-25 | 800 | 275 | ||
200 | 400 | 360 | 310 | 278 | - | 34 | 12-25 | 1000 | 345 |