咨詢熱線
15541948222對接焊端 | 產品型號 | |
GB1224 ANSI B16.25 |
J61Y – P54/100V | |
J61Y - 200 | J61Y - P54/140V | |
J61Y - 250 | J61Y - P54/170V | |
J61Y - 320 | J61Y - P57/170V |
型號 |
公稱壓力 PN (MPa ) |
試驗壓力 (MPa ) | 適用溫度 (℃) | 適用介質 | |
強度試驗 | 密封試驗 | ||||
J61Y - 200 | 20.0 | 30 | 22 | 425 |
水 蒸汽 油品 |
J61Y - 250 | 25.0 | 37.5 | 27.5 | ||
J61Y - 320 | 32.0 | 48 | 35.2 | ||
J61Y – P54/100V | P54/100V | 30 | 11 | 540 | |
J61Y - P54/140V | P54/140V | 40 | 15.4 | ||
J61Y - P54/170V | P54/170V | 48 | 19 | ||
J61Y - P57/170V | P57/170V | 63 | 19 | 570 |
設計與制造 | 結構長度 | 壓力 – 溫度等級 | 試驗標準 |
E101 JB/T3595 DL/T531 |
E101 JB2766 GB/T15188.1 |
E101 JB/T3595 |
E101 JB/T9092 |
零件材料 | 材料牌號 | ||
閥 體 | WCB A105 | WC6 12Cr1MoV | WC9 12Cr1MoV |
閥 蓋 | WCB A105 | WC6 12Cr1MoV | WC9 12Cr1MoV |
閥 瓣 | WCB A105 | WC6 25Cr2MoV | WC9 25Cr2MoV |
閥 桿 | 2Cr13 / 1Cr17Ni2 | 25Cr2MoV | 25Cr2MoV |
閥 座 | 25 + STL | 304 | 304 |
密封環 ( 墊 片 ) | 增強柔性石墨 / 軟鋼 | ||
填 料 | 增強柔性石墨 | ||
閥 桿 螺 母 | ZCuAl10Fe3 / D2 |
型號 |
公稱通徑 DN(mm) |
尺 寸 ( mm ) |
重 量 Kg |
|||
d | L | H | Do | |||
J61Y-200 | 50 | 55 | 350 | 497 | 350 | |
100 | 109 | 600 | 806 | 600 | ||
J61Y-250 | 10 | 10 | 110 | 230 | 150 | 3.8 |
20 | 19 | 150 | 272 | 180 | 6.8 | |
25 | 22 | 180 | 308 | 250 | 11.2 | |
32 | 26 | 180 | 308 | 250 | 11.8 | |
40 | 36 | 250 | 493 | 350 | 36.5 | |
50 | 42 | 250 | 493 | 350 | 36.5 | |
65 | 56 | 340 | 775 | 450 | 120 | |
80 | 64 | 390 | 848 | 500 | 150 | |
100 | 84 | 480 | 910 | 600 | 240 | |
J61Y-P54/100V | 10 | 12 | 110 | 170 | 150 | 2.5 |
20 | 23 | 150 | 270 | 200 | 9.2 | |
25 | 27 | 180 | 270 | 200 | 9.5 | |
32 | 32 | 180 | 365 | 250 | 15 | |
40 | 36 | 250 | 493 | 320 | 38 | |
50 | 45 | 350 | 580 | 320 | 75 | |
65 | 57.6 | 430 | 605 | 350 | 105 | |
80 | 74 | 470 | 660 | 500 | 115 | |
100 | 84 | 480 | 910 | 600 | 250 | |
J61Y-320 J61Y-P54/140V |
10 | 10 | 110 | 230 | 150 | 3.8 |
20 | 19 | 150 | 272 | 200 | 6.8 | |
25 | 22 | 180 | 318 | 250 | 11.2 | |
32 | 26 | 180 | 308 | 250 | 11.8 | |
40 | 36 | 250 | 493 | 350 | 36.5 |