咨詢熱線
15541948222閥體 | 閥座 | 閥桿 | 閥頂 |
不 銹 鋼 |
不 銹 鋼 |
不 銹 鋼 |
不 銹 鋼 |
產品代號 | 產品型號 | 公稱壓力(MPa) | 整定壓力 (MPa) | 排放壓力(MPa) | 適用介質 | 適用溫度 |
108DK10 | DA22F-40P | 4.0 | 0.22 | 0.198 | 氧、氮、 氬、氫、 天然氣、 二氧化碳 、丙烷等 |
-196℃ ~ +80℃ |
158DK10 | DA22F-40P | 4.0 | 0.88 | 0.792 | ||
208DK10 | DA22F-40P | 4.0 | 1.76 | 1.584 | ||
108DK15 | DA22F-40P | 4.0 | 0.22 | 0.198 | ||
158DK15 | DA22F-40P | 4.0 | 0.88 | 0.792 | ||
208DK15 | DA22F-40P | 4.0 | 1.76 | 1.584 | ||
108DK20 | DA22F-40P | 4.0 | 0.22 | 0.198 | ||
158DK20 | DA22F-40P | 4.0 | 0.88 | 0.792 | ||
208DK20 | DA22F-40P | 4.0 | 1.76 | 1.584 | ||
108DK25 | DA22F-40P | 4.0 | 0.22 | 0.198 | ||
158DK25 | DA22F-40P | 4.0 | 0.88 | 0.792 | ||
208DK25 | DA22F-40P | 4.0 | 1.76 | 1.584 | ||
108DK40 | DA22F-40P | 4.0 | 0.22 | 0.198 | ||
158DK40 | DA22F-40P | 4.0 | 0.88 | 0.792 | ||
208DK40 | DA22F-40P | 4.0 | 1.76 | 1.584 | ||
108DK50 | DA22F-40P | 4.0 | 0.22 | 0.198 | ||
158DK50 | DA22F-40P | 4.0 | 0.88 | 0.792 | ||
208DK50 | DA22F-40P | 4.0 | 1.76 | 1.584 |
產品型號 | DA22F-40P 低溫安全閥 |
重量 (kg) |
||||||
產品代號 |
通徑 DN(mm) |
尺 寸(mm) | ||||||
L | L1 | L2 | L3 | M1 | M2 | |||
108~208DK10 | 10 | 138 | 35 | 46 | 15 | M30×1.5 | M24×1.5 | 0.95 |
108~208DK15 | 15 | 157 | 45 | 50 | 15 | M30×1.5 | M33×1.5 | 1.12 |
108~208DK20 | 20 | 167 | 48 | 60 | 18 | M30×1.5 | M42×2 | 1.23 |
108~208DK25 | 25 | 182 | 50 | 62 | 20 | M36×2 | M45×2 | 1.68 |
108~208DK40 | 40 | 340 | 75 | 90 | 26 | M56×2 | M64×2 | 8.3 |
108~208DK50 | 50 | 378 | 85 | 97 | 26 | M64×2 | M80×2 | 9.5 |